TEEOSA Document Archive

Select either the legislative session or specific legislative measure to view and/or download documents pertaining to each legislative measure passed into law with a direct or indirect impact on the Nebraska school finance formula.  Documents include:

 


Legislative Session
1990 1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009 2010
2011 2012          

Specific Legislative Measure

Sorted by Year   Sorted by Bill No.
Year Bill   Bill Year
1990 LB 1059   LB 1 1998
1991 LB 511   LB 67 2003
  LB 829   LB 76 1994
1992 LB 245   LB 87 1999
  LB 719   LB 126 2005
  LB 719A   LB 149 1999
  LB 1001   LB 194 1999
  LB 1063   LB 198 2005
1993 LB 310   LB 245 1992
  LB 348   LB 263 2005
1994 LB 76   LB 269 1997
  LB 1066   LB 270 1997
  LB 1290   LB 271 1997
  LB 1310   LB 272 1999
1995 LB 490   LB 299 1996
  LB 542   LB 306 1998
  LB 613   LB 310 1993
  LB 840   LB 313 2001
1996 LB 299   LB 342 1997
  LB 700   LB 345 1997
  LB 900   LB 347 1997
  LB 934   LB 348 1993
  LB 1050   LB 401 1997
1997 LB 269   LB 460 2002
  LB 270   LB 490 1995
  LB 271   LB 503 2005
  LB 342   LB 511 1991
  LB 345   LB 540 2003
  LB 347   LB 542 1995
  LB 401   LB 577 2005
  LB 595   LB 595 1997
  LB 710   LB 613 1995
  LB 713   LB 700 1996
  LB 806   LB 710 1997
  LB 865   LB 713 1997
1998 LB 1   LB 719 1992
  LB 306   LB 719A 1992
  LB 989   LB 795 2006
  LB 1134   LB 797 2001
  LB 1219   LB 806 1997
1999 LB 87   LB 808 2006
  LB 149   LB 813 1999
  LB 194   LB 829 1991
  LB 272   LB 833 2001
  LB 813   LB 840 1995
2000 LB 968   LB 865 1997
  LB 1213   LB 898 2002
2001 LB 313   LB 900 1996
  LB 797   LB 934 1996
  LB 833   LB 968 2000
2002 LB 460   LB 968 2006
  LB 898   LB 973 2004
  LB 994   LB 989 1998
2003 LB 67   LB 994 2002
  LB 540   LB 1001 1992
2004 LB 973   LB 1024 2006
  LB 1091   LB 1050 1996
  LB 1093   LB 1059 1990
2005 LB 126   LB 1063 1992
  LB 198   LB 1066 1994
  LB 263   LB 1091 2004
  LB 503   LB 1093 2004
  LB 577   LB 1134 1998
2006 LB 795   LB 1208 2006
  LB 808   LB 1213 2000
  LB 968   LB 1219 1998
  LB 1024   LB 1290 1994
  LB 1208   LB 1310 1994

 

 

Coming soon...

Coming soon...

Who benefits from this website?

  • All students of school finance
  • Policymakers
  • School administrators
  • School board members
  • Teachers
  • Parents
  • Graduate students


We welcome your feedback concerning this site.

Stay in Touch!

NCSA Text Alerts

#NCSAmike, #NCSAdan

Like the NCSA FB page