Legislative Roster, 2002 (97th Legislature, Second Session) |
|||||
Senator | Dist | Residence | Elected/Appointed | Yrs* | Committee Assignments** |
Aguilar, Ray | 35 | Grand Island | Appointed 6/9/99 | 2 | BC, GV |
Baker, Thomas | 44 | Trenton | Elected 11/3/98 | 3 | JY (VC), TR |
Beutler, Chris | 28 | Lincoln | Elected 11/7/78 | 23 | AP, EX, RL |
Bourne, Patrick | 8 | Omaha | Elected 11/3/98 | 3 | AP, RT |
Brashear, Kermit | 4 | Omaha | Elected 11/8/94 | 7 | JY (C), ED, CO |
Bromm, Curt | 23 | Wahoo | Elected 11/3/92 | 9 | TT (C), NR, RL |
Brown, Pam | 6 | Omaha | Elected 11/8/94 | 7 | GV, TT |
Bruning, Jon | 3 | Sarpy County | Elected 11/5/96 | 5 | RT (C), BC, NR |
Burling, Carroll | 33 | Kenesaw | Elected 11/7/00 | 1 | AG, GA, GV |
Byars, Dennis | 30 | Beatrice | Appointed 12/19/88 | 13 | HH (VC), TT, EX |
Chambers, Ernie | 11 | Omaha | Elected 11/3/70 | 31 | AG, BL, JY, EX |
Connealy, Matt | 16 | Decatur | Elected 11/3/98 | 3 | JY, UA |
Coordsen, George | 32 | Hebron | Elected 11/4/86 | 15 | RV (VC), ED, CO, EX (C) |
Cudaback, Jim | 36 | Riverdale | Elected 11/6/90 | 11 | AP, EX (VC), CO |
Cunningham, Doug | 18 | Wausa | Elected 11/7/00 | 1 | AG, GA (VC), HH |
Dierks, "Cap" | 40 | Ewing | Elected 11/4/86 | 15 | AG (C), BL, RV, CC |
Engel, L. Patrick | 17 | So. Sioux City | Appointed 9/1/93 | 8 | AP, EX |
Erdman, Philip | 47 | Bayard | Elected 11/7/00 | 1 | AG, GA, HH, RT (VC), ER (C) |
Foley, Mike | 29 | Lincoln | Elected 11/7/00 | 1 | AP |
Hartnett, D. Paul | 45 | Bellevue | Elected 11/6/84 | 17 | BL, RV, UA (C) |
Hudkins, Carol | 21 | Malcolm | Elected 11/3/92 | 9 | NR, TT, RL (C) |
Janssen, Ramon | 15 | Nickerson | Elected 11/3/92 | 9 | GA (C), RV, UA |
Jensen, Jim | 20 | Omaha | Elected 11/8/94 | 7 | HH (C), BC, CO |
Jones, Jim | 43 | Eddyville | Elected 11/3/92 | 9 | NR, TT (VC), EX |
Kremer, Robert | 34 | Aurora | Elected 11/3/98 | 3 | BC, NR |
Kristensen, Doug | 37 | Minden | Elected 11/8/88 | 13 | CO, EX, RL-X |
Kruse, Lowen | 13 | Omaha | Elected 11/7/00 | 1 | AP |
Landis, David | 46 | Lincoln | Elected 11/7/78 | 23 | BC (C), RV, CO |
Maxwell, Chip | 9 | Omaha | Elected 11/7/00 | 1 | ED, HH |
Mcdonald, Vickie | 41 | Rockville | Appointed 8/10/01 | 0 | GA, GV, UA |
Pedersen, Dwite | 39 | Elkhorn | Elected 11/3/92 | 9 | JY, TT, CO (C), RL |
Pederson, Donald | 42 | North Platte | Appointed 9/5/96 | 5 | AP (VC) |
Preister, Donald | 5 | Omaha | Elected 11/3/92 | 9 | CO (VC), BL, NR |
Price, Marian | 26 | Lincoln | Elected 11/3/98 | 3 | ED, HH |
Quandahl, Mark | 31 | Omaha | Appointed 1/5/99 | 3 | BC, JY |
Raikes, Ron | 25 | Lincoln | Appointed 5/15/97 | 5 | ED (C), RV |
Redfield, Pam | 12 | Omaha | Elected 11/3/98 | 3 | GA, RV, UA (VC) |
Robak, Jennie | 22 | Columbus | Elected 11/8/88 | 13 | JY, TT |
Schimek, DiAnna | 27 | Lincoln | Elected 11/8/88 | 13 | GV (C), BL, AG, CO |
Schrock, Edward | 38 | Elm Creek | Appointed 12/31/90 | 11 | AG, GA, NR (C) |
Smith, Adrian | 48 | Gering | Elected 11/3/98 | 3 | GV (VC), BC |
Stuhr, Elaine | 24 | Bradshaw | Elected 11/8/94 | 7 | RT, NR (VC), ED |
Suttle, Deborah | 10 | Omaha | Appointed 1/8/97 | 5 | ED (VC), HH, EX |
Synowiecki, John | 7 | Omaha | Appointed 1/7/02 | 0 | GA, GV, UA |
Thompson, Nancy | 14 | Papillion | Appointed 11/26/97 | 4 | AP, RL (VC) |
Tyson, Gene | 19 | Norfolk | Elected 11/5/96 | 5 | BC (VC), JY |
Vrtiska, Floyd | 1 | Table Rock | Elected 11/3/92 | 9 | AG, BL, GV |
Wehrbein, Roger | 2 | Plattsmouth | Elected 11/4/86 | 15 | AP (C), EX-X, RT |
Wickersham, William | 49 | Harrison | Appointed 1/9/91 | 11 | ED, RV (C). RT |
* Number of years in Legislature prior to 2002 Session (average experience, 7.9 years). | |||||
** COMMITTEE KEY: AG-Agriculture; AP-Appropriations; BC-Banking, Commerce and Insurance; BL-Business and Labor; CO-Committee on Committees; ED-Education; ER-Enrollment and Review; EX-Executive Board; GA-General Affairs; GV-Government, Military and Veterans Affairs; HH-Health and Human Services; JY-Judiciary; NR-Natural Resources; RL-Rules; RT-Nebraska Retirement Systems; RV-Revenue; TT-Transportation and Telecommunications; UA-Urban Affairs. |