Legislative Roster, 1997 (95th Legislature, First Session) |
|||||
Senator | Dist | Residence | Elected/Appointed | Yrs* | Committee Assignments** |
Abboud, Chris | 12 | Omaha | Elected 11/2/82 | 14 | BL (C), JY, UA, CO, RL |
Beutler, Chris | 28 | Lincoln | Elected 11/7/78 | 18 | ED, CO, NR (C), RL |
Bohlke, Ardyce | 33 | Hastings | Appointed 7/1/91 | 5 | ED (C), NR, CO |
Brashear, Kermit | 4 | Omaha | Elected 11/8/94 | 2 | JY (C), BC |
Bromm, Curt | 23 | Wahoo | Elected 11/3/92 | 4 | ED, NR (VC), EX, RL (VC) |
Brown, Pam | 6 | Omaha | Elected 11/8/94 | 2 | AP |
Bruning, Jon | 3 | Sarpy County | Elected 11/5/96 | 0 | NR, TR, ER (C) |
Chambers, Ernie | 11 | Omaha | Elected 11/3/70 | 26 | AG, BL, JY, EX |
Coordsen, George | 32 | Hebron | Elected 11/4/86 | 10 | RV (VC), TR, EX (C) |
Crosby, LaVon | 29 | Lincoln | Elected 11/7/88 | 8 | AP, RT, CO (C) |
Cudaback, Jim | 36 | Riverdale | Elected 11/6/90 | 6 | AG (VC), GA, GV |
Dierks, "Cap" | 40 | Ewing | Elected 11/4/86 | 10 | AG (C), BL, HH, CC |
Elmer, Owen | 44 | Indianola | Elected 11/8/94 | 2 | NR, TR (VC), CO |
Engel, L. Patrick | 17 | South Sioux City | Appointed 9/1/93 | 3 | AP, EX |
Hartnett, D. Paul | 45 | Bellevue | Elected 11/6/84 | 12 | GA, RV, UA (C) |
Hilgert, John | 7 | Omaha | Appointed 8/30/95 | 1 | AG, BL (VC), JY |
Hillman, Joyce | 48 | Gering | Elected 11/6/90 | 6 | AP (VC), CO |
Hudkins, Carol | 21 | Malcolm | Elected 11/3/92 | 4 | AG, GA, JY |
Janssen, Ramon | 15 | Nickerson | Elected 11/3/92 | 4 | GA (C), GV (VC), UA |
Jensen, Jim | 20 | Omaha | Elected 11/8/94 | 2 | BC (VC), HH |
Jones, Jim | 43 | Eddyville | Elected 11/3/92 | 4 | BC, JY |
Kiel, Shelley | 9 | Omaha | Elected 11/5/96 | 0 | AP |
Kristensen, Doug | 37 | Minden | Elected 11/8/88 | 8 | RV, TR (C), EX |
Landis, David | 46 | Lincoln | Elected 11/7/78 | 18 | BC (C), RV |
Lynch, Daniel | 13 | Omaha | Elected 11/6/84 | 12 | AP, RT, CO |
Matzke, Gerald | 47 | Sidney | Appointed 12/10/93 | 14 | HH (VC), TR, RL |
Maurstad, David | 30 | Beatrice | Elected 11/8/94 | 2 | AP |
McKenzie, Janis | 34 | Harvard | Appointed 1/5/93 | 3 | ED (VC), NR, EX |
Pedersen, Dwite | 39 | Elkhorn | Elected 11/3/92 | 4 | JY (VC), TR, CO, EX |
Pederson, Donald | 42 | North Platte | Appointed 9/5/96 | 0 | AP |
Peterson, Chris | 35 | Grand Island | Elected 11/5/96 | 0 | HH, RT, TR |
Preister, Donald | 5 | Omaha | Elected 11/3/92 | 4 | CO (VC), UA, BL, NR |
Raikes, Ron | 25 | Lincoln | Appointed 5/15/97 | 0 | |
Robak, Jennie | 22 | Columbus | Elected 11/8/88 | 8 | GA, JY, UA |
Robinson, "Bud" | 16 | Blair | Elected 11/6/90 | 6 | GV (C), TR, CO |
Schellpeper, Stan | 18 | Stanton | Elected 11/4/86 | 10 | AG, GA (C), RV, CO |
Schimek, DiAnna | 27 | Lincoln | Elected 11/8/88 | 8 | BL, GV, UA (VC) |
Schmitt, Jerry | 41 | Ord | Elected 11/3/92 | 4 | BC, GV |
Schrock, Edward | 38 | Elm Creek | Appointed 12/31/90 | 6 | AG, BL, NR |
Stuhr, Elaine | 24 | Bradshaw | Elected 11/8/94 | 2 | RT (VC), ED, GV |
Suttle, Deborah | 10 | Omaha | Appointed 1/8/97 | 0 | ED, HH |
Tyson, Gene | 19 | Norfolk | Elected 11/5/96 | 0 | BC, GV |
Vrtiska, Floyd | 1 | Table Rock | Elected 11/3/92 | 4 | AG, GA, GV, EX |
Warner, Jerome*** | 25 | Waverly | Elected 11/6/62 | 34 | ED, RV (C) |
Wehrbein, Roger | 2 | Plattsmouth | Elected 11/4/86 | 10 | AP (C), EX-X, RT |
Wesely, Don | 26 | Lincoln | Elected 11/7/78 | 18 | BC, HH (C), CO |
Wickersham, William | 49 | Harrison | Appointed 1/9/91 | 6 | ED, RV, RT (C) |
Will, Eric | 8 | Omaha | Elected 11/6/90 | 6 | GA (VC), RV, UA, RL (C) |
Witek, Kate | 31 | Omaha | Elected 11/3/92 | 4 | BC, HH |
Withem, Ron | 14 | Papillion | Appointed 3/30/83 | 14 | RL-X, EX |
* Number of years in Legislature prior to 1997 Session (average experience, 7.1 years). | |||||
** COMMITTEE KEY: AG-Agriculture; AP-Appropriations; BC-Banking, Commerce and Insurance; BL-Business and Labor; CO-Committee on Committees; ED-Education; ER-Enrollment and Review; EX-Executive Board; GA-General Affairs; GV-Government, Military and Veterans Affairs; HH-Health and Human Services; JY-Judiciary; NR-Natural Resources; RL-Rules; RT-Nebraska Retirement Systems; RV-Revenue; TR-Transportation; UA-Urban Affairs. | |||||
*** Died during the 1997 Session. |