Legislative Roster, 1999 (96th Legislature, First Session) |
|||||
Senator | Dist | Residence | Elected/Appointed | Yrs* | Committee Assignments** |
Baker, Thomas | 44 | Trenton | Elected 11/3/98 | 0 | JY, TR |
Beutler, Chris | 28 | Lincoln | Elected 11/7/78 | 20 | AP, CO, RL |
Bohlke, Ardyce | 33 | Hastings | Appointed 7/1/91 | 7 | ED (C), NR, CO |
Bourne, Patrick | 8 | Omaha | Elected 11/3/98 | 0 | BC, JY, RT |
Brashear, Kermit | 4 | Omaha | Elected 11/8/94 | 4 | JY (C), ED, CO |
Bromm, Curt | 23 | Wahoo | Elected 11/3/92 | 6 | TR (C), NR, EX, RL |
Brown, Pam | 6 | Omaha | Elected 11/8/94 | 4 | AP |
Bruning, Jon | 3 | Sarpy County | Elected 11/5/96 | 2 | RT, BC, NR (VC) |
Byars, Dennis | 30 | Beatrice | Appointed 12/19/88 | 0 | BC, HH (VC) |
Chambers, Ernie | 11 | Omaha | Elected 11/3/70 | 18 | AG, BL, JY, EX |
Connealy, Matt | 16 | Decatur | Elected 11/3/98 | 0 | GA, JY, UA |
Coordsen, George | 32 | Hebron | Elected 11/4/86 | 12 | RV (VC), ED, CO, EX (C) |
Crosby, LaVon | 29 | Lincoln | Elected 11/7/88 | 0 | AP, RT, CO (C) |
Cudaback, Jim | 36 | Riverdale | Elected 11/6/90 | 8 | AG, GA (VC), GV, EX (VC) |
Dierks, "Cap" | 40 | Ewing | Elected 11/4/86 | 12 | AG (C), BL, HH, CC |
Engel, L. Patrick | 17 | So. Sioux City | Appointed 9/1/93 | 5 | AP, EX |
Hartnett, D. Paul | 45 | Bellevue | Elected 11/6/84 | 4 | GA, RV, UA (C) |
Hilgert, John | 7 | Omaha | Appointed 8/30/95 | 3 | AG, BL (VC), JY |
Hudkins, Carol | 21 | Malcolm | Elected 11/3/92 | 6 | NR, TR, EX, RL (C) |
Janssen, Ramon | 15 | Nickerson | Elected 11/3/92 | 6 | GV (VC), TR |
Jensen, Jim | 20 | Omaha | Elected 11/8/94 | 4 | HH (C), BC |
Jones, Jim | 43 | Eddyville | Elected 11/3/92 | 6 | NR, TR (VC), EX |
Kiel, Shelley | 9 | Omaha | Elected 11/5/96 | 2 | AP |
Kremer, Robert | 34 | Aurora | Elected 11/3/98 | 0 | BC, GV |
Kristensen, Doug | 37 | Minden | Elected 11/8/88 | 10 | CO, EX, RL-X |
Landis, David | 46 | Lincoln | Elected 11/7/78 | 20 | BC (C), RV, CO |
Lynch, Daniel | 13 | Omaha | Elected 11/6/84 | 14 | AP, CO, EX |
Matzke, Gerald | 47 | Sidney | Appointed 12/10/93 | 5 | AP |
Pedersen, Dwite | 39 | Elkhorn | Elected 11/3/92 | 6 | JY (VC), TR, CO, RL |
Pederson, Donald | 42 | North Platte | Appointed 9/5/96 | 2 | AP (VC) |
Peterson, Chris | 35 | Grand Island | Elected 11/5/96 | 2 | RV, RT (VC), TR, CO |
Preister, Donald | 5 | Omaha | Elected 11/3/92 | 6 | CO (VC), UA (VC), BL, NR |
Price, Marian | 26 | Lincoln | Elected 11/3/98 | 0 | ED, HH |
Quandahl, Mark | 31 | Omaha | Appointed 1/5/99 | 0 | GA, GV, UA |
Raikes, Ron | 25 | Lincoln | Appointed 5/15/97 | 2 | ED, RV |
Redfield, Pam | 12 | Omaha | Elected 11/3/98 | 0 | BL, RV, UA |
Robak, Jennie | 22 | Columbus | Elected 11/8/88 | 10 | AG, GA, JY |
Schellpeper, Stan | 18 | Stanton | Elected 11/4/86 | 12 | AG, GA (C), RV, CO |
Schimek, DiAnna | 27 | Lincoln | Elected 11/8/88 | 10 | BL, GV (C), UA |
Schmitt, Jerry | 41 | Ord | Elected 11/3/92 | 6 | BC, GV |
Schrock, Edward | 38 | Elm Creek | Appointed 12/31/90 | 8 | AG, GA, NR (C) |
Smith, Adrian | 48 | Gering | Elected 11/3/98 | 0 | GA, GV, UA, ER (C) |
Stuhr, Elaine | 24 | Bradshaw | Elected 11/8/94 | 4 | RT (C), NR, ED |
Suttle, Deborah | 10 | Omaha | Appointed 1/8/97 | 2 | ED (VC), HH |
Thompson, Nancy | 14 | Papillion | Appointed 11/26/97 | 1 | HH, TR, RL (VC) |
Tyson, Gene | 19 | Norfolk | Elected 11/5/96 | 2 | BC (VC), HH |
Vrtiska, Floyd | 1 | Table Rock | Elected 11/3/92 | 6 | AG, BL, GV |
Wehrbein, Roger | 2 | Plattsmouth | Elected 11/4/86 | 12 | AP (C), EX-X |
Wickersham, William | 49 | Harrison | Appointed 1/9/91 | 8 | ED, RV (C). RT |
* Number of years in Legislature prior to 1999 Session (average experience, 5.7 years). | |||||
** COMMITTEE KEY: AG-Agriculture; AP-Appropriations; BC-Banking, Commerce and Insurance; BL-Business and Labor; CO-Committee on Committees; ED-Education; ER-Enrollment and Review; EX-Executive Board; GA-General Affairs; GV-Government, Military and Veterans Affairs; HH-Health and Human Services; JY-Judiciary; NR-Natural Resources; RL-Rules; RT-Nebraska Retirement Systems; RV-Revenue; TR-Transportation; UA-Urban Affairs. |