Legislative Roster, 1998 (95th Legislature, Second Session) |
|||||
Senator | Dist | Residence | Elected/Appointed | Yrs* | Committee Assignments** |
Abboud, Chris | 12 | Omaha | Elected 11/2/82 | 15 | BL (C), JY, UA, CO, RL |
Beutler, Chris | 28 | Lincoln | Elected 11/7/78 | 19 | ED, CO, NR (C), RL |
Bohlke, Ardyce | 33 | Hastings | Appointed 7/1/91 | 6 | ED (C), NR, CO |
Brashear, Kermit | 4 | Omaha | Elected 11/8/94 | 3 | JY (C), ED |
Bromm, Curt | 23 | Wahoo | Elected 11/3/92 | 5 | TR (C), NR, EX, RL (VC) |
Brown, Pam | 6 | Omaha | Elected 11/8/94 | 3 | AP |
Bruning, Jon | 3 | Sarpy County | Elected 11/5/96 | 1 | BC, NR, ER (C) |
Chambers, Ernie | 11 | Omaha | Elected 11/3/70 | 27 | AG, BL, JY, EX |
Coordsen, George | 32 | Hebron | Elected 11/4/86 | 11 | RV (VC), TR, EX (C) |
Crosby, LaVon | 29 | Lincoln | Elected 11/7/88 | 9 | AP, RT, CO (C) |
Cudaback, Jim | 36 | Riverdale | Elected 11/6/90 | 7 | AG (VC), GA, GV |
Dierks, "Cap" | 40 | Ewing | Elected 11/4/86 | 11 | AG (C), BL, HH, CC |
Elmer, Owen | 44 | Indianola | Elected 11/8/94 | 3 | NR, TR (VC), CO |
Engel, L. Patrick | 17 | So. Sioux City | Appointed 9/1/93 | 4 | AP, EX |
Hartnett, D. Paul | 45 | Bellevue | Elected 11/6/84 | 13 | GA, RV, UA (C) |
Hilgert, John | 7 | Omaha | Appointed 8/30/95 | 2 | AG, BL (VC), JY |
Hillman, Joyce | 48 | Gering | Elected 11/6/90 | 7 | AP (VC), CO |
Hudkins, Carol | 21 | Malcolm | Elected 11/3/92 | 5 | AG, GA, JY, EX |
Janssen, Ramon | 15 | Nickerson | Elected 11/3/92 | 5 | GA, GV (VC), RT (C), UA |
Jensen, Jim | 20 | Omaha | Elected 11/8/94 | 3 | BC (VC), HH |
Jones, Jim | 43 | Eddyville | Elected 11/3/92 | 5 | BC, JY, EX |
Kiel, Shelley | 9 | Omaha | Elected 11/5/96 | 1 | AP |
Kristensen, Doug | 37 | Minden | Elected 11/8/88 | 9 | EX, RL-X |
Landis, David | 46 | Lincoln | Elected 11/7/78 | 19 | BC (C), RV |
Lynch, Daniel | 13 | Omaha | Elected 11/6/84 | 13 | AP, RT, CO |
Matzke, Gerald | 47 | Sidney | Appointed 12/10/93 | 4 | HH (VC), TR, RL |
Maurstad, David | 30 | Beatrice | Elected 11/8/94 | 3 | AP |
Pedersen, Dwite | 39 | Elkhorn | Elected 11/3/92 | 5 | JY (VC), TR, CO, EX |
Pederson, Donald | 42 | North Platte | Appointed 9/5/96 | 1 | AP |
Peterson, Chris | 35 | Grand Island | Elected 11/5/96 | 1 | RV, RT, TR |
Preister, Donald | 5 | Omaha | Elected 11/3/92 | 5 | CO (VC), UA, BL, NR (VC) |
Raikes, Ron | 25 | Lincoln | Appointed 5/15/97 | 1 | ED, RV |
Robak, Jennie | 22 | Columbus | Elected 11/8/88 | 9 | GA, JY, UA |
Robinson, "Bud" | 16 | Blair | Elected 11/6/90 | 7 | GV (C), TR, CO |
Schellpeper, Stan | 18 | Stanton | Elected 11/4/86 | 11 | AG, GA (C), RV, CO |
Schimek, DiAnna | 27 | Lincoln | Elected 11/8/88 | 9 | BL, GV, UA (VC) |
Schmitt, Jerry | 41 | Ord | Elected 11/3/92 | 5 | BC, GV |
Schrock, Edward | 38 | Elm Creek | Appointed 12/31/90 | 7 | AG, BL, NR |
Stuhr, Elaine | 24 | Bradshaw | Elected 11/8/94 | 3 | RT (VC), ED, NR |
Suttle, Deborah | 10 | Omaha | Appointed 1/8/97 | 1 | ED (VC), HH |
Thompson, Nancy | 14 | Papillion | Appointed 11/26/97 | 0 | HH, TR |
Tyson, Gene | 19 | Norfolk | Elected 11/5/96 | 1 | BC, GV |
Vrtiska, Floyd | 1 | Table Rock | Elected 11/3/92 | 5 | AG, GA, GV, EX |
Wehrbein, Roger | 2 | Plattsmouth | Elected 11/4/86 | 11 | AP (C), EX-X, RT |
Wesely, Don | 26 | Lincoln | Elected 11/7/78 | 19 | BC, HH (C), CO |
Wickersham, William | 49 | Harrison | Appointed 1/9/91 | 6 | ED, RV (C) |
Will, Eric | 8 | Omaha | Elected 11/6/90 | 7 | GA (VC), RV, UA, RL (C) |
Willhoft, Jerry | 34 | Central City | Appointed | 0 | ED, GV |
Witek, Kate | 31 | Omaha | Elected 11/3/92 | 5 | BC, HH |
* Number of years in Legislature prior to 1998 Session (average experience, 6.8 years). | |||||
** COMMITTEE KEY: AG-Agriculture; AP-Appropriations; BC-Banking, Commerce and Insurance; BL-Business and Labor; CO-Committee on Committees; ED-Education; ER-Enrollment and Review; EX-Executive Board; GA-General Affairs; GV-Government, Military and Veterans Affairs; HH-Health and Human Services; JY-Judiciary; NR-Natural Resources; RL-Rules; RT-Nebraska Retirement Systems; RV-Revenue; TR-Transportation; UA-Urban Affairs. |