This site takes advantage of cutting edge technology to present the most effective and efficient website. This technology requires that your browser supports web standards. While this site will remain functional for you without, we strongly recommend you upgrade to a standards-compliant browser.

Introduced Legislation


Click on year to view complete list of bills and resolutions
introduced in the respective regular session.


Year Legislature Session Bills Introduced* Laws Passed
1985 89th (1st) 728 248
1986 89th (2nd) 531 316
1987 90th (1st) 787 358
1988 90th (2nd) 451 259
1989 91st (1st) 817 308
1990 91st (2nd) 430 198
1991 92nd (1st) 857 276
1992 92nd (2nd) 437 144
1993 93rd (1st) 845 345
1994 93rd (2nd) 519 224
1995 94th (1st) 889 288
1996 94th (2nd) 503 182
1997 95th (1st) 891 307
1998 95th (2nd) 472 119
1999 96th (1st) 883 327
2000 96th (2nd) 566 152
2001 97th (1st) 856 254
2002 97th (2nd) 454 123
2003 98th (1st) 809 259
2004 98th (2nd) 446 132
2005 99th (1st) 763 198
2006 99th (2nd) x x


* Not including companion appropriation (A) bills