This site takes advantage of cutting edge technology to present the most effective and efficient website. This technology requires that your browser supports web standards. While this site will remain functional for you without, we strongly recommend you upgrade to a standards-compliant browser.

1990 General Election





Election Statistics
1990 General Election

Election held November 6, 1990
  1. Registration Statistics

  2. Voting Statistics


To Top

1.  Registration Statistics

SOURCE

County REP. %
REP.
DEM. %
DEM.
IND. %
IND.
Total
Regis.
Adams 8,695 56.51% 5,925 38.51% 766 4.98% 15,386
Antelope 3,050 60.76% 1,715 34.16% 255 5.08% 5,020
Arthur 255 73.91% 80 23.19% 10 2.90% 345
Banner 448 76.06% 117 19.86% 24 4.07% 589
Blaine 490 78.78% 117 18.81% 15 2.41% 622
Boone 2,180 52.38% 1,767 42.46% 215 5.17% 4,162
Box Butte 4,249 52.96% 2,971 37.03% 803 10.01% 8,023
Boyd 1,287 60.76% 735 34.70% 96 4.53% 2,118
Brown 1,587 67.70% 616 26.28% 141 6.02% 2,344
Buffalo 11,446 57.61% 6,990 35.18% 1,431 7.20% 19,867
Burt 2,744 54.80% 1,906 38.07% 357 7.13% 5,007
Butler 1,952 34.88% 3,249 58.05% 396 7.08% 5,597
Cass 5,572 46.92% 5,202 43.80% 1,102 9.28% 11,876
Cedar 2,408 40.93% 3,162 53.75% 313 5.32% 5,883
Chase 1,817 59.71% 1,097 36.05% 129 4.24% 3,043
Cherry 2,870 69.71% 1,112 27.01% 135 3.28% 4,117
Cheyenne 3,593 60.71% 2,056 34.74% 269 4.55% 5,918
Clay 3,020 61.83% 1,577 32.29% 287 5.88% 4,884
Colfax 2,359 45.11% 2,623 50.16% 247 4.72% 5,229
Cuming 4,175 63.45% 2,124 32.28% 281 4.27% 6,580
Custer 5,119 63.04% 2,617 32.23% 384 4.73% 8,120
Dakota 3,344 41.50% 3,770 46.79% 943 11.70% 8,057
Dawes 3,237 64.56% 1,405 28.02% 372 7.42% 5,014
Dawson 6,650 61.08% 3,555 32.65% 683 6.27% 10,888
Deuel 1,119 75.51% 255 17.21% 108 7.29% 1,482
Dixon 2,099 54.29% 1,550 40.09% 217 5.61% 3,866
Dodge 10,693 51.22% 8,461 40.53% 1,722 8.25% 20,876
Douglas 99,183 42.64% 112,587 48.40% 20,857 8.97% 232,627
Dundy 1,087 66.36% 470 28.69% 81 4.95% 1,638
Fillmore 2,369 53.46% 1,832 41.35% 230 5.19% 4,431
Franklin 1,649 59.02% 965 34.54% 180 6.44% 2,794
Frontier 1,294 66.56% 561 28.86% 89 4.58% 1,944
Furnas 2,265 61.82% 1,253 34.20% 146 3.98% 3,664
Gage 7,051 51.76% 5,741 42.14% 831 6.10% 13,623
Garden 1,320 66.07% 592 29.63% 86 4.30% 1,998
Garfield 1,319 76.29% 367 21.23% 43 2.49% 1,729
Gosper 809 62.23% 446 34.31% 45 3.46% 1,300
Grant 410 77.36% 102 19.25% 18 3.40% 530
Greeley 647 34.03% 1,210 63.65% 44 2.31% 1,901
Hall 14,479 52.76% 10,651 38.81% 2,311 8.42% 27,441
Hamilton 3,585 65.76% 1,621 29.73% 246 4.51% 5,452
Harlan 1,585 54.54% 1,212 41.71% 109 3.75% 2,906
Hayes 561 68.08% 224 27.18% 39 4.73% 824
Hitchcock 1,284 58.74% 808 36.96% 94 4.30% 2,186
Holt 4,987 62.00% 2,595 32.26% 461 5.73% 8,043
Hooker 547 84.15% 88 13.54% 15 2.31% 650
Howard 1,693 43.10% 2,044 52.04% 191 4.86% 3,928
Jefferson 3,198 53.26% 2,361 39.32% 445 7.41% 6,004
Johnson 1,661 49.58% 1,481 44.21% 208 6.21% 3,350
Kearney 2,333 57.39% 1,556 38.28% 176 4.33% 4,065
Keith 3,412 62.84% 1,618 29.80% 400 7.37% 5,430
Keya Paha 478 60.05% 305 38.32% 13 1.63% 796
Kimball 1,777 67.18% 758 28.66% 110 4.16% 2,645
Knox 3,298 52.19% 2,576 40.77% 445 7.04% 6,319
Lancaster 51,616 45.00% 52,368 45.65% 10,727 9.35% 114,711
Lincoln 10,022 51.62% 8,525 43.91% 867 4.47% 19,414
Logan 471 82.78% 88 15.47% 10 1.76% 569
Loup 402 69.31% 156 26.90% 22 3.79% 580
Madison 10,978 65.40% 4,922 29.32% 886 5.28% 16,786
McPherson 286 72.22% 102 25.76% 8 2.02% 396
Merrick 2,910 60.94% 1,701 35.62% 164 3.43% 4,775
Morrill 2,149 63.02% 1,037 30.41% 224 6.57% 3,410
Nance 1,095 40.14% 1,493 54.73% 140 5.13% 2,728
Nemaha 2,685 52.81% 2,004 39.42% 395 7.77% 5,084
Nuckolls 2,003 49.19% 1,847 45.36% 222 5.45% 4,072
Otoe 4,511 53.35% 3,406 40.28% 539 6.37% 8,456
Pawnee 1,260 55.09% 946 41.36% 81 3.54% 2,287
Perkins 1,201 57.63% 723 34.69% 160 7.68% 2,084
Phelps 3,948 66.01% 1,803 30.15% 230 3.85% 5,981
Pierce 2,917 63.06% 1,510 32.64% 199 4.30% 4,626
Platte 8,366 51.35% 7,002 42.98% 925 5.68% 16,293
Polk 2,014 56.18% 1,361 37.96% 210 5.86% 3,585
Red Willow 4,094 58.85% 2,275 32.70% 588 8.45% 6,957
Richardson 3,538 51.16% 3,035 43.88% 343 4.96% 6,916
Rock 938 76.89% 234 19.18% 48 3.93% 1,220
Salina 2,782 36.18% 4,491 58.40% 417 5.42% 7,690
Sarpy 19,732 47.93% 16,926 41.11% 4,513 10.96% 41,171
Saunders 4,954 44.33% 5,615 50.25% 606 5.42% 11,175
Scotts Bluff 9,790 55.81% 6,388 36.41% 1,365 7.78% 17,543
Seward 3,958 49.35% 3,466 43.22% 596 7.43% 8,020
Sheridan 2,722 69.99% 1,025 26.36% 142 3.65% 3,889
Sherman 871 35.31% 1,531 62.06% 65 2.63% 2,467
Sioux 757 66.11% 295 25.76% 93 8.12% 1,145
Stanton 2,130 63.64% 1,052 31.43% 165 4.93% 3,347
Thayer 2,389 56.73% 1,600 38.00% 222 5.27% 4,211
Thomas 475 81.20% 94 16.07% 16 2.74% 585
Thurston 1,392 36.91% 2,208 58.55% 171 4.53% 3,771
Valley 1,914 56.44% 1,279 37.72% 198 5.84% 3,391
Washington 5,524 58.37% 3,202 33.84% 737 7.79% 9,463
Wayne 3,725 59.75% 1,825 29.27% 684 10.97% 6,234
Webster 1,517 53.34% 1,163 40.89% 164 5.77% 2,844
Wheeler 345 56.28% 243 39.64% 25 4.08% 613
York 6,215 69.37% 2,304 25.72% 440 4.91% 8,959
TOTAL 449,335 50.45% 374,023 42.00% 67,221 7.55% 890,579


To Top

2.  Voting Statistics

SOURCE

County Total
Regis.
Total #
Voting
%
Voting
Adams 15,386 10,996 71%
Antelope 5,020 3,417 68%
Arthur 345 208 60%
Banner 589 468 79%
Blaine 622 442 71%
Boone 4,162 2,861 69%
Box Butte 8,023 5,023 63%
Boyd 2,118 1,785 84%
Brown 2,344 1,771 76%
Buffalo 19,867 14,692 74%
Burt 5,007 3,559 71%
Butler 5,597 3,640 65%
Cass 11,876 7,742 65%
Cedar 5,883 4,189 71%
Chase 3,043 1,998 66%
Cherry 4,117 2,586 63%
Cheyenne 5,918 3,625 61%
Clay 4,884 3,545 73%
Colfax 5,229 3,716 71%
Cuming 6,580 3,934 60%
Custer 8,120 4,895 60%
Dakota 8,057 4,672 58%
Dawes 5,014 3,553 71%
Dawson 10,888 7,254 67%
Deuel 1,482 971 66%
Dixon 3,866 2,767 72%
Dodge 20,876 13,506 65%
Douglas 232,627 154,589 66%
Dundy 1,638 1,221 75%
Fillmore 4,431 3,239 73%
Franklin 2,794 1,973 71%
Frontier 1,944 1,390 72%
Furnas 3,664 2,491 68%
Gage 13,623 9,159 67%
Garden 1,998 1,363 68%
Garfield 1,729 907 52%
Gosper 1,300 894 69%
Grant 530 387 73%
Greeley 1,901 1,150 60%
Hall 27,441 17,088 62%
Hamilton 5,452 4,006 73%
Harlan 2,906 2,219 76%
Hayes 824 554 67%
Hitchcock 2,186 1,523 70%
Holt 8,043 4,927 61%
Hooker 650 468 72%
Howard 3,928 2,481 63%
Jefferson 6,004 4,332 72%
Johnson 3,350 2,306 69%
Kearney 4,065 2,958 73%
Keith 5,430 3,458 64%
Keya Paha 796 629 79%
Kimball 2,645 1,623 61%
Knox 6,319 3,917 62%
Lancaster 114,711 83,746 73%
Lincoln 19,414 13,055 67%
Logan 569 478 84%
Loup 580 331 57%
Madison 16,786 10,332 62%
McPherson 396 277 70%
Merrick 4,775 3,156 66%
Morrill 3,410 2,372 70%
Nance 2,728 1,853 68%
Nemaha 5,084 3,879 76%
Nuckolls 4,072 2,773 68%
Otoe 8,456 6,035 71%
Pawnee 2,287 1,788 78%
Perkins 2,084 1,492 72%
Phelps 5,981 4,297 72%
Pierce 4,626 3,131 68%
Platte 16,293 10,886 67%
Polk 3,585 2,673 75%
Red Willow 6,957 4,637 67%
Richardson 6,916 4,518 65%
Rock 1,220 879 72%
Salina 7,690 5,148 67%
Sarpy 41,171 27,575 67%
Saunders 11,175 7,940 71%
Scotts Bluff 17,543 12,154 69%
Seward 8,020 6,046 75%
Sheridan 3,889 2,648 68%
Sherman 2,467 1,693 69%
Sioux 1,145 696 61%
Stanton 3,347 2,157 64%
Thayer 4,211 3,249 77%
Thomas 585 412 70%
Thurston 3,771 2,114 56%
Valley 3,391 2,155 64%
Washington 9,463 6,631 70%
Wayne 6,234 3,419 55%
Webster 2,844 2,152 76%
Wheeler 613 456 74%
York 8,959 5,895 66%
TOTAL 890,579 604,195 68%