This site takes advantage of cutting edge technology to present the most effective and efficient website. This technology requires that your browser supports web standards. While this site will remain functional for you without, we strongly recommend you upgrade to a standards-compliant browser.

1986 General Election




Election Statistics
1986 General Election

Election held November 4, 1986
  1. Registration Statistics

  2. Voting Statistics


To Top

1.  Registration Statistics

SOURCE

County Regis. REP. %
REP.
DEM. %
DEM.
IND. %
IND.
Adams 16,525 9,424 57.03% 6,322 38.26% 779 4.71%
Antelope 5,570 3,364 60.39% 1,948 34.97% 258 4.63%
Arthur 374 277 74.06% 94 25.13% 3 0.80%
Banner 596 442 74.16% 139 23.32% 15 2.52%
Blaine 511 366 71.62% 132 25.83% 13 2.54%
Boone 4,351 2,341 53.80% 1,755 40.34% 255 5.86%
Box Butte 7,686 4,250 55.30% 2,771 36.05% 665 8.65%
Boyd 2,185 1,246 57.03% 846 38.72% 93 4.26%
Brown 2,610 1,720 65.90% 767 29.39% 123 4.71%
Buffalo 18,207 10,398 57.11% 6,617 36.34% 1,192 6.55%
Burt 5,213 2,960 56.78% 1,913 36.70% 340 6.52%
Butler 5,965 2,019 33.85% 3,557 59.63% 389 6.52%
Cass 11,521 5,465 47.44% 5,100 44.27% 956 8.30%
Cedar 6,222 2,570 41.31% 3,305 53.12% 347 5.58%
Chase 2,771 1,662 59.98% 1,023 36.92% 86 3.10%
Cherry 4,478 3,148 70.30% 1,203 26.86% 127 2.84%
Cheyenne 5,703 3,368 59.06% 2,096 36.75% 239 4.19%
Clay 4,882 3,038 62.23% 1,611 33.00% 233 4.77%
Colfax 5,514 2,506 45.45% 2,760 50.05% 248 4.50%
Cuming 6,713 4,200 62.57% 2,247 33.47% 266 3.96%
Custer 8,382 5,285 63.05% 2,764 32.98% 333 3.97%
Dakota 7,786 3,279 42.11% 3,613 46.40% 894 11.48%
Dawes 5,403 3,450 63.85% 1,557 28.82% 396 7.33%
Dawson 11,238 6,916 61.54% 3,697 32.90% 625 5.56%
Deuel 1,557 1,121 72.00% 317 20.36% 119 7.64%
Dixon 4,068 2,177 53.52% 1,672 41.10% 219 5.38%
Dodge 20,236 10,690 52.83% 8,121 40.13% 1,425 7.04%
Douglas 205,064 87,354 42.60% 102,322 49.90% 15,388 7.50%
Dundy 1,656 1,095 66.12% 497 30.01% 64 3.86%
Fillmore 4,641 2,456 52.92% 1,982 42.71% 203 4.37%
Franklin 3,063 1,745 56.97% 1,082 35.32% 236 7.70%
Frontier 2,131 1,359 63.77% 663 31.11% 109 5.11%
Furnas 3,778 2,267 60.01% 1,397 36.98% 114 3.02%
Gage 13,582 7,246 53.35% 5,777 42.53% 559 4.12%
Garden 1,828 1,201 65.70% 553 30.25% 74 4.05%
Garfield 1,631 1,240 76.03% 365 22.38% 26 1.59%
Gosper 1,338 849 63.45% 450 33.63% 39 2.91%
Grant 580 447 77.07% 121 20.86% 12 2.07%
Greeley 2,062 714 34.63% 1,301 63.09% 47 2.28%
Hall 24,817 13,155 53.01% 9,876 39.80% 1,786 7.20%
Hamilton 5,619 3,676 65.42% 1,673 29.77% 270 4.81%
Harlan 2,977 1,707 57.34% 1,153 38.73% 117 3.93%
Hayes 929 627 67.49% 258 27.77% 44 4.74%
Hitchcock 2,436 1,451 59.56% 884 36.29% 101 4.15%
Holt 7,933 4,844 61.06% 2,670 33.66% 419 5.28%
Hooker 645 540 83.72% 93 14.42% 12 1.86%
Howard 4,030 1,718 42.63% 2,130 52.85% 182 4.52%
Jefferson 6,170 3,345 54.21% 2,430 39.38% 395 6.40%
Johnson 3,630 1,821 50.17% 1,580 43.53% 229 6.31%
Kearney 4,220 2,407 57.04% 1,655 39.22% 158 3.74%
Keith 6,203 3,805 61.34% 1,949 31.42% 449 7.24%
Keya Paha 786 552 70.23% 225 28.63% 9 1.15%
Kimball 2,786 1,906 68.41% 771 27.67% 109 3.91%
Knox 6,615 3,454 52.21% 2,736 41.36% 425 6.42%
Lancaster 103,521 48,497 46.85% 46,531 44.95% 8,493 8.20%
Lincoln 19,489 10,252 52.60% 8,444 43.33% 793 4.07%
Logan 630 528 83.81% 92 14.60% 10 1.59%
Loup 626 439 70.13% 164 26.20% 23 3.67%
Madison 17,003 11,019 64.81% 5,181 30.47% 803 4.72%
McPherson 433 300 69.28% 128 29.56% 5 1.15%
Merrick 5,004 2,946 58.87% 1,893 37.83% 165 3.30%
Morrill 3,414 2,161 63.30% 1,046 30.64% 207 6.06%
Nance 2,740 1,086 39.64% 1,542 56.28% 112 4.09%
Nemaha 5,048 2,813 55.73% 1,918 38.00% 317 6.28%
Nuckolls 4,304 2,086 48.47% 2,016 46.84% 202 4.69%
Otoe 8,568 4,752 55.46% 3,381 39.46% 435 5.08%
Pawnee 2,638 1,427 54.09% 1,111 42.12% 100 3.79%
Perkins 2,177 1,234 56.68% 775 35.60% 168 7.72%
Phelps 5,962 3,895 65.33% 1,889 31.68% 178 2.99%
Pierce 4,732 2,960 62.55% 1,604 33.90% 168 3.55%
Platte 15,664 7,891 50.38% 7,006 44.73% 767 4.90%
Polk 3,718 2,053 55.22% 1,476 39.70% 189 5.08%
Red Willow 7,650 4,458 58.27% 2,553 33.37% 639 8.35%
Richardson 7,154 3,821 53.41% 3,030 42.35% 303 4.24%
Rock 1,233 923 74.86% 272 22.06% 38 3.08%
Saline 7,833 2,769 35.35% 4,686 59.82% 378 4.83%
Sarpy 34,267 16,219 47.33% 14,817 43.24% 3,231 9.43%
Saunders 10,689 4,840 45.28% 5,413 50.64% 436 4.08%
Scotts Bluff 17,900 9,981 55.76% 6,506 36.35% 1,413 7.89%
Seward 7,757 3,903 50.32% 3,317 42.76% 537 6.92%
Sheridan 4,765 3,278 68.79% 1,316 27.62% 171 3.59%
Sherman 2,422 807 33.32% 1,558 64.33% 57 2.35%
Sioux 1,290 876 67.91% 314 24.34% 100 7.75%
Stanton 3,654 2,294 62.78% 1,182 32.35% 178 4.87%
Thayer 4,617 2,621 56.77% 1,773 38.40% 223 4.83%
Thomas 661 518 78.37% 120 18.15% 23 3.48%
Thurston 4,021 1,789 44.49% 2,036 50.63% 196 4.87%
Valley 3,502 2,090 59.68% 1,168 33.35% 244 6.97%
Washington 9,349 5,660 60.54% 3,056 32.69% 633 6.77%
Wayne 5,700 3,548 62.25% 1,675 29.39% 477 8.37%
Webster 3,010 1,617 53.72% 1,235 41.03% 158 5.25%
Wheeler 668 361 54.04% 273 40.87% 34 5.09%
York 8,532 5,914 69.32% 2,244 26.30% 374 4.38%
TOTAL 849,762 435,289 51.22% 359,281 42.28% 55,192 6.49%


To Top

2.  Voting Statistics

SOURCE

County Regis. Voting % Voting
Adams 16,525 10,840 65.60%
Antelope 5,570 3,943 70.79%
Arthur 374 294 78.61%
Banner 596 510 85.57%
Blaine 511 502 98.24%
Boone 4,351 3,109 71.45%
Box Butte 7,686 4,960 64.53%
Boyd 2,185 1,613 73.82%
Brown 2,610 1,837 70.38%
Buffalo 18,207 13,052 71.69%
Burt 5,213 3,569 68.46%
Butler 5,965 3,861 64.73%
Cass 11,521 7,479 64.92%
Cedar 6,222 4,038 64.90%
Chase 2,771 2,062 74.41%
Cherry 4,478 3,153 70.41%
Cheyenne 5,703 3,390 59.44%
Clay 4,882 3,488 71.45%
Colfax 5,514 3,925 71.18%
Cuming 6,713 4,361 64.96%
Custer 8,382 5,500 65.62%
Dakota 7,786 4,724 60.67%
Dawes 5,403 3,378 62.52%
Dawson 11,238 7,673 68.28%
Deuel 1,557 1,051 67.50%
Dixon 4,068 3,062 75.27%
Dodge 20,236 13,024 64.36%
Douglas 205,064 137,662 67.13%
Dundy 1,656 1,240 74.88%
Fillmore 4,641 3,378 72.79%
Franklin 3,063 2,116 69.08%
Frontier 2,131 1,536 72.08%
Furnas 3,778 2,776 73.48%
Gage 13,582 9,140 67.29%
Garden 1,828 1,304 71.33%
Garfield 1,631 1,113 68.24%
Gosper 1,338 1,025 76.61%
Grant 580 440 75.86%
Greeley 2,062 1,393 67.56%
Hall 24,817 16,890 68.06%
Hamilton 5,619 3,826 68.09%
Harlan 2,977 2,130 71.55%
Hayes 929 763 82.13%
Hitchcock 2,436 1,829 75.08%
Holt 7,933 5,564 70.14%
Hooker 645 469 72.71%
Howard 4,030 2,933 72.78%
Jefferson 6,170 4,435 71.88%
Johnson 3,630 2,242 61.76%
Kearney 4,220 3,047 72.20%
Keith 6,203 3,777 60.89%
Keya Paha 786 693 88.17%
Kimball 2,786 1,837 65.94%
Knox 6,615 4,139 62.57%
Lancaster 103,521 73,733 71.23%
Lincoln 19,489 13,376 68.63%
Logan 630 476 75.56%
Loup 626 431 68.85%
Madison 17,003 10,515 61.84%
McPherson 433 356 82.22%
Merrick 5,004 3,417 68.29%
Morrill 3,414 2,136 62.57%
Nance 2,740 1,970 71.90%
Nemaha 5,048 3,526 69.85%
Nuckolls 4,304 2,650 61.57%
Otoe 8,568 6,122 71.45%
Pawnee 2,638 1,932 73.24%
Perkins 2,177 1,608 73.86%
Phelps 5,962 4,373 73.35%
Pierce 4,732 3,290 69.53%
Platte 15,664 10,553 67.37%
Polk 3,718 2,689 72.32%
Red Willow 7,650 4,630 60.52%
Richardson 7,154 4,730 66.12%
Rock 1,233 1,020 82.73%
Saline 7,833 5,368 68.53%
Sarpy 34,267 22,171 64.70%
Saunders 10,689 7,146 66.85%
Scotts Bluff 17,900 11,480 64.13%
Seward 7,757 5,671 73.11%
Sheridan 4,765 2,737 57.44%
Sherman 2,422 1,833 75.68%
Sioux 1,290 806 62.48%
Stanton 3,654 2,269 62.10%
Thayer 4,617 3,525 76.35%
Thomas 661 493 74.58%
Thurston 4,021 2,418 60.13%
Valley 3,502 2,419 69.07%
Washington 9,349 6,146 65.74%
Wayne 5,700 3,120 54.74%
Webster 3,010 2,208 73.36%
Wheeler 668 484 72.46%
York 8,532 6,349 74.41%
TOTAL 849,762 576,271 67.82%